Baby and Kids Shoe Size Chart

๐ŸŒŸ Mommy Tip: If you're unsure about your baby's shoe size, we recommend choosing the next size up. Better to have a little extra room to grow than to be too snug! ๐Ÿผ๐Ÿ‘ถ

Internal Size refers to the actual length inside the shoe. We recommend that parents subtract 0.5cm to 1cm from the internal size to determine the approximate length of your baby's foot.

For example: if the internal size of the shoe is 13cm, the ideal foot length would be 12cm.

Please use this guide to find the best size for your baby's comfort and growth.

๐Ÿ”น Note: The primary measurements are in US sizes. EU and UK sizes are provided for reference only.

๐Ÿ“ The inches (In) and centimeters (CM) measurements represent the internal length of the shoe.

Infant Sizes

Max Foot Length (CM) Shoes Internal Length (CM) Shoes Internal Length (Inches) US Size (Primary) EU Size (Reference) UK Size (Reference) Approx. Age
10.0 11 4.33 3T 18 2 0-6 months
10.5 11.5 4.53 4T 19 3 6-12 months
11.0 12 4.72 4.5T 19.5 3.5 6-12 months
11.5 12.5 4.92 5T 20 4 12-18 months

Toddler Sizes

Max Foot Length (CM) Shoes Internal Length (CM) Shoes Internal Length (Inches) US Size (Primary) EU Size (Reference) UK Size (Reference) Approx. Age
12.0 13 5.12 5.5T 21 4.5 12-18 months
12.5 13.5 5.31 6T 22 5 18-24 months
13.0 14 5.51 6.5T 22.5 5.5 18-24 months
13.5 14.5 5.71 7T 23 6 2-3 years
14.0 15 5.91 7.5T 24 6.5 2-3 years
14.5 15.5 6.10 8T 25 7 2-3 years

Little Kid Sizes

Max Foot Length (CM) Shoes Internal Length (CM) Shoes Internal Length (Inches) US Size (Primary) EU Size (Reference) UK Size (Reference) Approx. Age
15.0 16 6.30 8.5T 25.5 7.5 3-4 years
15.5 16.5 6.50 9T 26 8 3-4 years
16.0 17 6.69 9.5T 27 8.5 4-5 years
16.5 17.5 6.89 10T 28 9 4-5 years

Big Kid Sizes

Max Foot Length (CM) Shoes Internal Length (CM) Shoes Internal Length (Inches) US Size (Primary) EU Size (Reference) UK Size (Reference) Approx. Age
17.0 18 7.09 10.5T 28.5 9.5 5-6 years
17.5 18.5 7.28 11T 29 10 5-6 years
18.0 19 7.48 11.5T 30 10.5 6-7 years
18.5 19.5 7.68 12T 31 11 6-7 years
19.0 20 7.87 12.5T 32 11.5 7-8 years
19.5 20.5 8.07 13T 32.5 12 7-8 years
20.0 21 8.27 13.5T 33 12.5 8-9 years
20.5 21.5 8.46 1 33.5 13 9-10 years
21.0 22 8.66 1.5 34 13.5 9-10 years
21.5 22.5 8.86 2 35 1 10-11 years
22.0 23 9.06 2.5 32.5 1.5 10-11 years
22.5 23.5 9.25 3 36 2 11-12 years
23.0 24 9.45 3.5 37 2.5 11-12 years
23.5 24.5 9.65 4 37.5 3 12-13 years
24.0 25 9.84 4.5 38 3.5 12-13 years
24.5 25.5 10.04 5 39 4 13-14 years
25.0 26 10.24 5.5 40 4.5 13-14 years
25.5 26.5 10.43 6 41 5 14-15 years
26.0 27 10.63 6.5 42 5.5 14-15 years
26.5 27.5 10.83 7 43 6 15-16 years

Still debating?

No worries - our hassle-free 30-day return policy allows you to try us on for size and find the perfect pair.

Got a question? A problem? Just desperate to talk to another grownup?

Still Can't Find The Answer You're Looking For?

Reach out toย us and we'll be happy to help!